Skip to content
(IAIM)
(IAIM)
  • Aim & Scope
  • Editorial Board
  • Archives
  • Current Issue
  • Guideline to Authors
  • Submit Article
(IAIM)
(IAIM)
  • Aim & Scope
  • Archives
  • Contact us
  • Copy Right Information
  • Current Issue
  • Editorial Board
  • Guideline to Authors
  • Indexing
  • Submit Article
  • Test Page
  • Volume 1, Issue 1, September, 2014
  • Volume 1, Issue 2, October, 2014
  • Volume 1, Issue 3, November, 2014
  • Volume 1, Issue 4, December, 2014
  • Volume 10, Issue 1, January, 2023
  • Volume 10, Issue 10, October, 2023
  • Volume 10, Issue 11, November, 2023
  • Volume 10, Issue 12, December, 2023
  • Volume 10, Issue 2, February, 2023
  • Volume 10, Issue 3, March, 2023
  • Volume 10, Issue 4, April, 2023
  • Volume 10, Issue 5, May, 2023
  • Volume 10, Issue 6, June, 2023
  • Volume 10, Issue 7, July, 2023
  • Volume 10, Issue 8, August, 2023
  • Volume 10, Issue 9, September, 2023
  • Volume 11, Issue 1, January, 2024
  • Volume 11, Issue 10, October, 2024
  • Volume 11, Issue 11, November, 2024
  • Volume 11, Issue 12, December, 2024
  • Volume 11, Issue 2, February, 2024
  • Volume 11, Issue 3, March, 2024
  • Volume 11, Issue 4, April, 2024
  • Volume 11, Issue 5, May, 2024
  • Volume 11, Issue 6, June, 2024
  • Volume 11, Issue 7, July, 2024
  • Volume 11, Issue 8, August, 2024
  • Volume 11, Issue 9, September, 2024
  • Volume 12, Issue 1, January, 2025
  • Volume 12, Issue 2, February, 2025
  • Volume 12, Issue 3, March, 2025
  • Volume 12, Issue 4, April, 2025
  • Volume 2, Issue 1, January, 2015
  • Volume 2, Issue 10, October, 2015
  • Volume 2, Issue 11, November, 2015
  • Volume 2, Issue 12, December, 2015
  • Volume 2, Issue 2, February, 2015
  • Volume 2, Issue 3, March, 2015
  • Volume 2, Issue 4, April, 2015
  • Volume 2, Issue 5, May, 2015
  • Volume 2, Issue 6, June 2015
  • Volume 2, Issue 7, July, 2015
  • Volume 2, Issue 8, August, 2015
  • Volume 2, Issue 9, September, 2015
  • Volume 3, Issue 1, January, 2016
  • Volume 3, Issue 10, October, 2016
  • Volume 3, Issue 11, November, 2016
  • Volume 3, Issue 12, December, 2016
  • Volume 3, Issue 2, February, 2016
  • Volume 3, Issue 3, March, 2016
  • Volume 3, Issue 4, April, 2016
  • Volume 3, Issue 5, May, 2016
  • Volume 3, Issue 6, June, 2016
  • Volume 3, Issue 7, July 2016
  • Volume 3, Issue 8, August 2016
  • Volume 3, Issue 9, September 2016
  • Volume 4, Issue 1, January, 2017
  • Volume 4, Issue 10, October, 2017
  • Volume 4, Issue 11, November, 2017
  • Volume 4, Issue 12, December, 2017
  • Volume 4, Issue 2, February, 2017
  • Volume 4, Issue 3, March, 2017
  • Volume 4, Issue 4, April, 2017
  • Volume 4, Issue 5, May, 2017
  • Volume 4, Issue 6, June, 2017
  • Volume 4, Issue 7, July, 2017
  • Volume 4, Issue 8, August, 2017
  • Volume 4, Issue 9, September, 2017
  • Volume 5, Issue 1, January, 2018
  • Volume 5, Issue 10, October, 2018
  • Volume 5, Issue 11, November, 2018
  • Volume 5, Issue 12, December, 2018
  • Volume 5, Issue 2, February, 2018
  • Volume 5, Issue 3, March, 2018
  • Volume 5, Issue 4, April, 2018
  • Volume 5, Issue 5, May, 2018
  • Volume 5, Issue 6, June, 2018
  • Volume 5, Issue 7, July, 2018
  • Volume 5, Issue 8, August, 2018
  • Volume 5, Issue 9, September, 2018
  • Volume 6, Issue 1, January, 2019
  • Volume 6, Issue 10, October, 2019
  • Volume 6, Issue 11, November, 2019
  • Volume 6, Issue 12, December, 2019
  • Volume 6, Issue 2, February, 2019
  • Volume 6, Issue 3, March, 2019
  • Volume 6, Issue 4, April, 2019
  • Volume 6, Issue 5, May, 2019
  • Volume 6, Issue 6, June, 2019
  • Volume 6, Issue 7, July, 2019
  • Volume 6, Issue 8, August, 2019
  • Volume 6, Issue 9, September, 2019
  • Volume 7, Issue 1, January, 2020
  • Volume 7, Issue 10, October, 2020
  • Volume 7, Issue 11, November, 2020
  • Volume 7, Issue 12, December, 2020
  • Volume 7, Issue 2, February, 2020
  • Volume 7, Issue 3, March, 2020
  • Volume 7, Issue 4, April, 2020
  • Volume 7, Issue 5, May, 2020
  • Volume 7, Issue 6, June, 2020
  • Volume 7, Issue 7, July, 2020
  • Volume 7, Issue 8, August, 2020
  • Volume 7, Issue 9, September, 2020
  • Volume 8, Issue 1, January, 2021
  • Volume 8, Issue 10, October, 2021
  • Volume 8, Issue 11, November, 2021
  • Volume 8, Issue 12, December, 2021
  • Volume 8, Issue 2, February, 2021
  • Volume 8, Issue 3, March, 2021
  • Volume 8, Issue 4, April, 2021
  • Volume 8, Issue 5, May, 2021
  • Volume 8, Issue 6, June, 2021
  • Volume 8, Issue 7, July, 2021
  • Volume 8, Issue 8, August, 2021
  • Volume 8, Issue 9, September, 2021
  • Volume 9, Issue 1, January, 2022
  • Volume 9, Issue 10, October 2022
  • Volume 9, Issue 11, November, 2022
  • Volume 9, Issue 12, December, 2022
  • Volume 9, Issue 2, February, 2022
  • Volume 9, Issue 3, March, 2022
  • Volume 9, Issue 4, April, 2022
  • Volume 9, Issue 5, May, 2022
  • Volume 9, Issue 6, June, 2022
  • Volume 9, Issue 7, July, 2022
  • Volume 9, Issue 8, August, 2022
  • Volume 9, Issue 9, September, 2022

Pages

  • Aim & Scope
  • Archives
  • Contact us
  • Copy Right Information
  • Current Issue
  • Editorial Board
  • Guideline to Authors
  • Indexing
  • Submit Article
  • Test Page
  • Volume 1, Issue 1, September, 2014
  • Volume 1, Issue 2, October, 2014
  • Volume 1, Issue 3, November, 2014
  • Volume 1, Issue 4, December, 2014
  • Volume 10, Issue 1, January, 2023
  • Volume 10, Issue 10, October, 2023
  • Volume 10, Issue 11, November, 2023
  • Volume 10, Issue 12, December, 2023
  • Volume 10, Issue 2, February, 2023
  • Volume 10, Issue 3, March, 2023
  • Volume 10, Issue 4, April, 2023
  • Volume 10, Issue 5, May, 2023
  • Volume 10, Issue 6, June, 2023
  • Volume 10, Issue 7, July, 2023
  • Volume 10, Issue 8, August, 2023
  • Volume 10, Issue 9, September, 2023
  • Volume 11, Issue 1, January, 2024
  • Volume 11, Issue 10, October, 2024
  • Volume 11, Issue 11, November, 2024
  • Volume 11, Issue 12, December, 2024
  • Volume 11, Issue 2, February, 2024
  • Volume 11, Issue 3, March, 2024
  • Volume 11, Issue 4, April, 2024
  • Volume 11, Issue 5, May, 2024
  • Volume 11, Issue 6, June, 2024
  • Volume 11, Issue 7, July, 2024
  • Volume 11, Issue 8, August, 2024
  • Volume 11, Issue 9, September, 2024
  • Volume 12, Issue 1, January, 2025
  • Volume 12, Issue 2, February, 2025
  • Volume 12, Issue 3, March, 2025
  • Volume 12, Issue 4, April, 2025
  • Volume 2, Issue 1, January, 2015
  • Volume 2, Issue 10, October, 2015
  • Volume 2, Issue 11, November, 2015
  • Volume 2, Issue 12, December, 2015
  • Volume 2, Issue 2, February, 2015
  • Volume 2, Issue 3, March, 2015
  • Volume 2, Issue 4, April, 2015
  • Volume 2, Issue 5, May, 2015
  • Volume 2, Issue 6, June 2015
  • Volume 2, Issue 7, July, 2015
  • Volume 2, Issue 8, August, 2015
  • Volume 2, Issue 9, September, 2015
  • Volume 3, Issue 1, January, 2016
  • Volume 3, Issue 10, October, 2016
  • Volume 3, Issue 11, November, 2016
  • Volume 3, Issue 12, December, 2016
  • Volume 3, Issue 2, February, 2016
  • Volume 3, Issue 3, March, 2016
  • Volume 3, Issue 4, April, 2016
  • Volume 3, Issue 5, May, 2016
  • Volume 3, Issue 6, June, 2016
  • Volume 3, Issue 7, July 2016
  • Volume 3, Issue 8, August 2016
  • Volume 3, Issue 9, September 2016
  • Volume 4, Issue 1, January, 2017
  • Volume 4, Issue 10, October, 2017
  • Volume 4, Issue 11, November, 2017
  • Volume 4, Issue 12, December, 2017
  • Volume 4, Issue 2, February, 2017
  • Volume 4, Issue 3, March, 2017
  • Volume 4, Issue 4, April, 2017
  • Volume 4, Issue 5, May, 2017
  • Volume 4, Issue 6, June, 2017
  • Volume 4, Issue 7, July, 2017
  • Volume 4, Issue 8, August, 2017
  • Volume 4, Issue 9, September, 2017
  • Volume 5, Issue 1, January, 2018
  • Volume 5, Issue 10, October, 2018
  • Volume 5, Issue 11, November, 2018
  • Volume 5, Issue 12, December, 2018
  • Volume 5, Issue 2, February, 2018
  • Volume 5, Issue 3, March, 2018
  • Volume 5, Issue 4, April, 2018
  • Volume 5, Issue 5, May, 2018
  • Volume 5, Issue 6, June, 2018
  • Volume 5, Issue 7, July, 2018
  • Volume 5, Issue 8, August, 2018
  • Volume 5, Issue 9, September, 2018
  • Volume 6, Issue 1, January, 2019
  • Volume 6, Issue 10, October, 2019
  • Volume 6, Issue 11, November, 2019
  • Volume 6, Issue 12, December, 2019
  • Volume 6, Issue 2, February, 2019
  • Volume 6, Issue 3, March, 2019
  • Volume 6, Issue 4, April, 2019
  • Volume 6, Issue 5, May, 2019
  • Volume 6, Issue 6, June, 2019
  • Volume 6, Issue 7, July, 2019
  • Volume 6, Issue 8, August, 2019
  • Volume 6, Issue 9, September, 2019
  • Volume 7, Issue 1, January, 2020
  • Volume 7, Issue 10, October, 2020
  • Volume 7, Issue 11, November, 2020
  • Volume 7, Issue 12, December, 2020
  • Volume 7, Issue 2, February, 2020
  • Volume 7, Issue 3, March, 2020
  • Volume 7, Issue 4, April, 2020
  • Volume 7, Issue 5, May, 2020
  • Volume 7, Issue 6, June, 2020
  • Volume 7, Issue 7, July, 2020
  • Volume 7, Issue 8, August, 2020
  • Volume 7, Issue 9, September, 2020
  • Volume 8, Issue 1, January, 2021
  • Volume 8, Issue 10, October, 2021
  • Volume 8, Issue 11, November, 2021
  • Volume 8, Issue 12, December, 2021
  • Volume 8, Issue 2, February, 2021
  • Volume 8, Issue 3, March, 2021
  • Volume 8, Issue 4, April, 2021
  • Volume 8, Issue 5, May, 2021
  • Volume 8, Issue 6, June, 2021
  • Volume 8, Issue 7, July, 2021
  • Volume 8, Issue 8, August, 2021
  • Volume 8, Issue 9, September, 2021
  • Volume 9, Issue 1, January, 2022
  • Volume 9, Issue 10, October 2022
  • Volume 9, Issue 11, November, 2022
  • Volume 9, Issue 12, December, 2022
  • Volume 9, Issue 2, February, 2022
  • Volume 9, Issue 3, March, 2022
  • Volume 9, Issue 4, April, 2022
  • Volume 9, Issue 5, May, 2022
  • Volume 9, Issue 6, June, 2022
  • Volume 9, Issue 7, July, 2022
  • Volume 9, Issue 8, August, 2022
  • Volume 9, Issue 9, September, 2022

Volume 11, Issue 8, August, 2024

Original Research Articles
1

Sadhna Sharma, Manisha A.

A study of P wave axis in emphysema in elderly.

Int. Arch. Integr. Med., 2024; 11(8): 1-7.

Download PDF

DOI: 10.5281/zenodo.13379476

https://doi.org/10.5281/zenodo.13379476

2

Sadhna Sharma, Srirangam Ramya.

A Comparative Study of Endothelial Dysfunction in Essential Hypertension.

Int. Arch. Integr. Med., 2024; 11(8): 8-13.

Download PDF

DOI: 10.5281/zenodo.13379530

https://doi.org/10.5281/zenodo.13379530

  • Aim & Scope
  • Editorial Board
  • Archives
  • Current Issue
  • Guideline to Authors
  • Submit Article
160438
Users Today : 98
Users Yesterday : 190
This Month : 3710
This Year : 25026
Total Users : 160437
Views Today : 202
Total views : 578902
Who's Online : 5
Your IP Address : 18.118.171.154

Copyright © 2025 (IAIM)